Pricing Guide Of Common Procedures Subject To Biannual Review (15/05/2024)
Prices will vary depending on the care or treatment required by your pet. As a guideline, we a pricing guide of common procedures below. These are subject to biannual review.
If you would like to enquire about our charges, please do contact us at the surgery.
| Description | Price Net | VAT | Price Gross |
|---|---|---|---|
| Consultation Dog (10 mins) | £38.00 | £7.60 | £45.60 |
| Extended or First Consultation (cat or dog) | £41.00 | £8.20 | £49.20 |
| Consultation Cat | £34.00 | £6.80 | £40.80 |
| Visit Only Small Animal (anywhere on island) | £36.00 | £7.20 | £43.30 |
| Visit Only Farm Animal (anywhere on island) | £33.00 | £6.60 | £39.60 |
| Euthanasia Only Cat (home burial) | £40.00 | £8.00 | £48.00 |
| Euthanasia Only Average Sized Dog (home burial) | £55.00 | £11.00 | £66.00 |
| Bitch Spay Medium Dog (10 -19.9 kg)NOT including post op medications and body suit/collar | £245.00 | £49.00 | £294.00 |
| Consultation At Surgery or Visit Out Of Hours | £95.50 | £19.10 | £114.60 |
| Consultation For Prescription Check | £31.20 | £6.24 | £37.44 |
| Written Prescription Fee | £20.00 | £4.00 | £24.00 |



