Pricing Guide Of Common Procedures Subject To Biannual Review (15/05/2024)
Arran Vets is a totally independent veterinary practice solely owned and managed by Veterinary Surgeon Charlotte Clough MRCVS since 2015.
Prices will vary depending on the care or treatment required by your pet. As a guideline, we a pricing guide of common procedures below. These are subject to biannual review.
If you would like to enquire about our charges, please do contact us at the surgery.
| Description | Price Net | VAT | Price Gross |
|---|---|---|---|
| Consultation Dog (10 mins) | £38.00 | £7.60 | £45.60 |
| Extended or First Consultation (cat or dog) | £46.00 | £9.20 | £55.20 |
| Consultation Cat | £34.00 | £6.80 | £40.80 |
| Visit Only Small Animal (anywhere on island) | £37.50 | £7.50 | £45.00 |
| Visit Only Farm Animal (anywhere on island) | £33.00 | £6.60 | £39.60 |
| Euthanasia Only Cat (home burial) | £40.00 | £8.00 | £48.00 |
| Euthanasia Only Average Sized Dog (home burial) | £55.00 | £11.00 | £66.00 |
| Cremation servicesincluding transport costs off island | On request | ||
| Bitch Spay Medium Dog (10 -19.9 kg)NOT including post op medications and body suit/collar | £245.00 | £49.00 | £294.00 |
| Spay Cat | £88.00 | £17.60 | £105.60 |
| Clip Nailscat or dog | £17.67 | £3.53 | £21.20 |
| Consultation At Surgery or Visit Out Of Hours | £101.23 | £20.25 | £121.48 |
| Consultation For Prescription Check | £34.00 | £6.80 | £40.80 |
| Written Prescription Fee | £20.00 | £4.00 | £24.00 |



